This is an online version of the 2008 Emergency Response Guidebook (ERG) which is produced by the USDOT for first responders during the initial phase of a Dangerous goods/Hazardous Materials incident. Have you ever wondered what those four digit numbers on the placards on the side of trucks and rail cars mean? Our online ERG will give you your answer.
Name of Material | Guide | UN# | ISO |
---|---|---|---|
Current as of: Oct. 2, 2011 | |||
Formic acid, with not less than 10% but not more than 85% acid | 153 | 3412 | |
Formic acid, with not less than 5% but less than 10% acid | 153 | 3412 | |
Fuel cell cartridges contained in equipment, containing corrosive substances | 153 | 3477 | |
Fuel cell cartridges contained in equipment, containing flammable liquids | 128 | 3473 | |
Fuel cell cartridges contained in equipment, containing hydrogen in metal hydride | 115 | 3479 | |
Fuel cell cartridges contained in equipment, containing liquefied flammable gas | 115 | 3478 | |
Fuel cell cartridges contained in equipment, containing water-reactive substances | 138 | 3476 | |
Fuel cell cartridges packed with equipment, containing corrosive substances | 153 | 3477 | |
Fuel cell cartridges packed with equipment, containing flammable liquids | 128 | 3473 | |
Fuel cell cartridges packed with equipment, containing hydrogen in metal hydride | 115 | 3479 | |
Fuel cell cartridges packed with equipment, containing liquefied flammable gas | 115 | 3478 | |
Fuel cell cartridges packed with equipment, containing water-reactive substances | 138 | 3476 | |
Fuel cell cartridges, containing corrosive substances | 153 | 3477 | |
Fuel cell cartridges, containing flammable liquids | 128 | 3473 | |
Fuel cell cartridges, containing hydrogen in metal hydride | 115 | 3479 | |
Fuel cell cartridges, containing liquefied flammable gas | 115 | 3478 | |
Fuel cell cartridges, containing water-reactive substances | 138 | 3476 | |
Fuel oil | 128 | 1202 | |
Fuel oil | 128 | 1993 | |
Fuel oil, no. 1,2,4,5,6 | 128 | 1202 | |
Fuel, aviation, turbine engine | 128 | 1863 | |
Fumaryl chloride | 156 | 1780 | |
Fumigated unit | 171 | 3359 | |
Furaldehydes | 132P | 1199 | |
Furan | 128 | 2389 | |
Furfural | 132P | 1199 | |
Furfuraldehydes | 132P | 1199 | |
Furfuryl alcohol | 153 | 2874 | |
Furfurylamine | 132 | 2526 | |
Fusee (rail or highway) | 133 | 1325 | |
Fusel oil | 127 | 1201 | |
Fusel oil | 127 | 1201 | |
GA | 153 | 2810 | |
Gallium | 172 | 2803 | |
Gas cartridges | 115 | 2037 | |
Gas generator assemblies | 171 | 8013 | |
Gas identification set | 123 | 9035 | |
Gas oil | 128 | 1202 | |
Gas sample, non-pressurized, flammable, n.o.s., not refrigerated liquid | 115 | 3167 | |
Gas sample, non-pressurized, poisonous, flammable, n.o.s., not refrigerated liquid | 119 | 3168 | |
Gas sample, non-pressurized, poisonous, n.o.s., not refrigerated liquid | 123 | 3169 | |
Gas sample, non-pressurized, toxic, flammable, n.o.s., not refrigerated liquid | 119 | 3168 | |
Gas sample, non-pressurized, toxic, n.o.s., not refrigerated liquid | 123 | 3169 | |
Gas, refrigerated liquid, flammable, n.o.s. | 115 | 3312 | |
Gas, refrigerated liquid, n.o.s. | 120 | 3158 | |
Gas, refrigerated liquid, oxidizing, n.o.s. | 122 | 3311 | |
Gasohol | 128 | 1203 | |
Gasoline | 128 | 1203 | |
Gasoline and ethanol mixture, with more than 10% ethanol | 127 | 3475 | |
GB | 153 | 2810 | |
GD | 153 | 2810 |
This information was compiled from the 2008 Emergency Response Guidebook (2008 ERG) which is produced by the U.S. Department of Transportation.
(Data last updated/verified: Oct. 2, 2011)
WARNING: These pages are for general reference and educational purposes only and MUST NOT be relied upon as a sole source to determine regulatory compliance or where matters of life and health are concerned. This site and the author do not warrant or guarantee the accuracy or the sufficiency of the information provided and do not assume any responsibility for its use.
To ensure regulatory compliance when transporting hazardous materials or dangerous goods, one must receive proper training and certification from a qualified instructor and refer to the current year's Code of Federal Regulations Title 49 (49CFR) or your country's shipping regulations. In matters regarding workplace safety, refer to current OSHA regulations (29CFR) and NIOSH guidelines or your own country's health and safety regulations. No one should ever enter into a hazardous environment without proper training from qualified instructors.
If you need to cite this page, you can copy this text:
Kenneth Barbalace. Emergency Response Guidebook (ERG) - Formic acid, with not les ==> GD. EnvironmentalChemistry.com. 1995 - 2024. Accessed on-line: 12/21/2024
https://EnvironmentalChemistry.com/yogi/hazmat/erg/nl/Formic%A0acid%2C%A0with%A0not%A0les|GD.html
.
If you would like to link to this page from your website, blog, etc., copy and paste this link code (in red) and modify it to suit your needs:
<a href="https://EnvironmentalChemistry.com/yogi/hazmat/erg/nl/Formic%A0acid%2C%A0with%A0not%A0les|GD.html">echo Emergency Response Guidebook (ERG): Formic acid, with not les ==> GD (EnvironmentalChemistry.com)</a>- Emergency Response Guidebook (ERG) dangerous goods/hazardous materials listings for Formic acid, with not les ==> GD
.
NOTICE: While linking to articles is encouraged, OUR ARTICLES MAY NOT BE COPIED TO OR REPUBLISHED ON ANOTHER WEBSITE UNDER ANY CIRCUMSTANCES.
PLEASE, if you like an article we published simply link to it on our website do not republish it.